Notice for Admission
बनस्पतिशास्त्र केन्द्रिय विभागमा M.Sc. Botany प्रथम सेमेष्टरका लागि आवेदन गरेका विद्यार्थीहरुको यहि मिति २०७४।१२।०९ गते सम्पन्न प्रवेश परिक्षाको नतिजा प्रकाशित गरिएको छ । उक्त नतिजाको योग्यताक्रमानुसार यस केन्द्रिय विभागमा भर्नाकालागि निम्न लिखित नामावली भएका विद्यार्थीहरुले यहि मिति २०७४।१२।२५ गते सम्म तोकिएको भर्ना शुल्क बुझाइ भर्ना गरिसक्न सुचित गरिन्छ ।
SN | Roll No | Name | Score | Remarks |
---|---|---|---|---|
1 | 55 | Yogendra Bikram Paudel | 89 | |
2 | 63 | Puja Bhatta | 85 | |
3 | 64 | Dinesh Binadi | 84 | |
4 | 19 | Kamala Shahi | 80 | |
5 | 97 | Tulasa Chaudhary | 79 | |
6 | 18 | Krishna Bahadur Budathoki | 77 | |
7 | 29 | Arati Chanda | 76 | |
8 | 62 | Kalpana Joshi | 76 | |
9 | 71 | Tejlal Chaudhary | 74 | |
10 | 27 | Archana Bhatt | 73 | |
11 | 11 | Binita Shrestha | 72 | |
12 | 12 | Ram Krishna Gautam | 72 | |
13 | 48 | Binod Gautam | 72 | |
14 | 83 | Laxmi Thapa | 72 | |
15 | 6 | Sunita Limbu | 71 | |
16 | 38 | Aditya Dhital | 71 | |
17 | 5 | Pratigya Sharma | 70 | |
18 | 7 | Rasika Kafle | 70 | |
19 | 37 | Bamdev Oli | 70 | |
20 | 76 | Niruta Marpa | 70 | |
21 | 98 | Sadikchya Thapa | 70 | |
22 | 108 | Nita Kumari Joshi | 70 | |
23 | 111 | Sarita Sapkota | 70 | |
24 | 47 | Chandra Kumari Paudel | 69 | |
25 | 54 | Sujata Sharma | 69 | |
26 | 56 | Shital Aryal | 69 | |
27 | 20 | Gauri Lama | 68 | |
28 | 40 | Asmita Jha | 68 | |
29 | 81 | Manisha Nagarkoti | 67 | |
30 | 84 | Punam Pun | 67 | |
31 | 41 | Bijula Neupane | 67 | |
32 | 46 | Binod Malla | 67 | |
33 | 92 | Muna Baral | 67 | महिला |
34 | 122 | Shasi Shrestha | 52 | जनजाती |
35 | 85 | Gyan Bahadur Yadav | 49 | मधेसी |
-----------------------------------
Prof. Dr. Mohan Siwakoti
Head of Department